ES-E1000 1000 Watt | Portable Power Station
ES-E1000 Portable Power Station
Description
ES-E1000 B2-US is a high-power, large-capacity portable power station that can deliver three 120V AC, pure sine wave outputs and self-charge with wall outlets, solar panels, and car chargers. With the two-way inverter flash charging technology, the power station can be fully charged without an adapter in approx. 1.7 hours. And provides 6 types of output ports to power up to 11 different devices at the same time. The UL-certified lithium iron phosphate cells offer large capacity, are safe and stable, and have long cycle life; the built-in BMS offers 8 safety protections; the rigorous QA process ensures safety and reliability. The integrated high-resolution LED display shows battery level and device charge and discharge status at a glance. This power station is suitable for a wide range of application scenarios such as camping, drone-based photogrammetry, self-drive tours, RVs and travel trailers, fishing trips, outdoor mobile live streaming, mobile offices, outdoor work, and emergency power backup.
Specification:
ES-E1000 B2-US | |
Electrical | Description |
Rated capacity | 998Wh, 39000mAh/25.6V |
Type | Lithium iron phosphate battery |
Rated voltage | 25.6V |
Cycle life | ≥4000 |
Power Input | Description |
AC input | Max. 800W |
Anderson input | Car charger: 13.2V/8A; solar panel: 18V to 20V/22A, max. 400W (two charging modes share the Anderson port) |
Solar charging system | Support MPPT charge controller |
Power Output | Description |
USB-C1, 2 | PD 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/5A, max. 100W |
USB-A1, 2 | QC3.0 5V/3A, 9V/2A, 12V/1.5A, max. 18W |
DC5521 ports 1, 2 | 13V/3A, max. 39W (DC, car charger, and Anderson port share 10A) |
Car charger | 13V/10A, max. 130W (DC, car charger, and Anderson port share 10A) |
Anderson port | 13V/10A, max. 130W (DC, car charger, and Anderson port share 10A) |
AC output | 120V ~ 50Hz/60Hz (pure sine wave) |
Rated AC output | 1000W |
General | Description |
Casing material | PC + ABS |
Weight | 12kg/26.5lbs |
Dimensions | 380*214*264 mm (15.0*8.4*10.4 in) |
Operating temperature | -10°C to 45°C/14°F to 113°F |
Charge temperature | 0°C to 40°C/32°F to 104°F |
Operating humidity | 20~90%RH (no condensation) |
Operating altitude | ≤2000m |
Storage temperature | -10°C to 45°C/14°F to 113°F |
Storage humidity | ≤70% RH (no condensation) |
Features:
- Power: 1000W
- Capacity: 998Wh
- Outputs: 3x 120V AC
- Safety: UL-certified lithium iron phosphate cells with 8 safety protections
- Self-charging: Wall outlets, solar panels, car chargers
- Ports: 6 types, for up to 11 devices simultaneously
- Certification: CE, FCC, ETL, RoHS, DOE, CEC, UN38.3